Enrich matched records in a dataset with additional firmographic data such as industry, company size, and location.Documentation Index
Fetch the complete documentation index at: https://docs.landbase.com/llms.txt
Use this file to discover all available pages before exploring further.
enrich
UsageThe ID of a matched dataset to enrich. Run
landbase-cli match first to produce a matched dataset.| Flag | Default | Description |
|---|---|---|
--company-fields=<fields> | — | Comma-separated company fields to include, e.g. industry,size_range,hq_city |
--wait | — | Block until enrichment completes before returning |
--timeout=<seconds> | ~600 | Override the default polling timeout |
--no-update-check | — | Skip the daily update check |
--verbose | — | Print request/response details to stderr |

