List, inspect, download, and delete datasets in your Landbase workspace.Documentation Index
Fetch the complete documentation index at: https://docs.landbase.com/llms.txt
Use this file to discover all available pages before exploring further.
datasets list
List all datasets in your workspace. Usage| Flag | Default | Description |
|---|---|---|
--limit=<n> | — | Maximum number of datasets to return |
--no-update-check | — | Skip the daily update check |
--verbose | — | Print request/response details to stderr |
datasets show
Show details for a single dataset. UsageThe ID of the dataset to inspect.
| Flag | Default | Description |
|---|---|---|
--include-runs | — | Include associated runs in the output |
--no-update-check | — | Skip the daily update check |
--verbose | — | Print request/response details to stderr |
datasets lineage
Show the lineage graph for a dataset — the chain of parent and child datasets produced by workflow steps. UsageThe ID of the dataset whose lineage to display.
| Flag | Default | Description |
|---|---|---|
--workflow=<name> | — | Filter by workflow type, e.g. publish |
--direction=children | — | Show child datasets instead of parents |
--no-update-check | — | Skip the daily update check |
--verbose | — | Print request/response details to stderr |
datasets download
Download a dataset to a local file. UsageThe ID of the dataset to download.
Local file path for the downloaded file. Supported extensions:
.parquet, .csv, .jsonl.gz, .jsonl.datasets delete
Delete a dataset. UsageThe ID of the dataset to delete.
| Flag | Default | Description |
|---|---|---|
--yes | — | Skip the confirmation prompt |
--no-update-check | — | Skip the daily update check |
--verbose | — | Print request/response details to stderr |

