- 220M+ verified contacts
- 24M+ accounts
- 10M+ signals & events (1,500+ per company on average)
- 40M+ sales conversations
Why GTM-2 Omni Matters
- Generic AI = text prediction without GTM context
- Teams waste cycles rewriting vague outputs
- No ability to prioritize accounts or actions
What GTM-2 Omni Sees & Learns From
| Data Source | What GTM-2 Omni Extracts |
|---|---|
| Firmographics | Industry, size, geography, growth stage |
| Technographics | Tools and platforms accounts already use |
| Hiring Trends | Open roles that indicate growth or shifts in strategy |
| Engagement Benchmarks | Open, reply, and connection rates across channels |
| Campaign Performance | Which plays and messages drive measurable engagement |
| Audience Refinement | How prompts evolve into validated, best-fit audiences |
| File Uploads & Custom Attributes | AI maps uploaded lead lists, converts unmatched fields into custom attributes, and applies them in targeting + messaging |
| GTM Playbooks | Proven workflows from sales, marketing, and RevOps teams |
- Curating and validating high-signal GTM data sources
- Monitoring outputs against revenue benchmarks
- Adding new signals (e.g., hiring, intent, channel mix) as markets shift
- Ensuring outputs stay accurate, compliant, and trustworthy
Core Capabilities
| Capability | Why It’s Different |
|---|---|
| Smart Targeting | Builds high-signal audiences, enriched with 10M+ signals and custom attributes from user uploads |
| Contextual Copy | Writes messages that reflect real buyer priorities |
| Workflow Sequencing | Structures outreach across channels with proven play patterns |
| Continuous Learning | Improves with every campaign, prompt, and dataset run through Landbase |
Why GTM-2 Omni Works Better
| Generic AI | GTM-2 Omni |
|---|---|
| Trained on internet text | Trained on GTM data, contacts, and workflows |
| Produces generic “marketing fluff” | Produces contextual, role-specific GTM outputs |
| Stops at content | Connects Ideas → Execution → Insights |
| Static | Continuously learns from campaign performance |


